B/G, MAC & Vapor Pressure Values
B/G | MAC Volume % |
Vapor Pressure mm/Hg |
|
Methoxyflurane | 12 | 0.16 | |
Desflurane | 0.42 | 6 | 669 |
N2O | 0.47 | 105 | 51 |
Sevoflurane | 0.65 | 2 | 160 |
Isoflurane | 1.4 | 1.15 | 240 |
Enflurane | 1.9 | 1.68 | 172 |
Halothane | 2.4 | 0.75 | 244 |
Sorted From Smallest To Largest
B/G | |
Desflurane | 0.42 |
N2O | 0.47 |
Sevoflurane | 0.65 |
Isoflurane | 1.4 |
Enflurane | 1.9 |
Halothane | 2.4 |
Methoxyflurane | 12 |
MAC Volume % |
|
Methoxyflurane | 0.16 |
Halothane | 0.75 |
Isoflurane | 1.15 |
Enflurane | 1.68 |
Sevoflurane | 2 |
Desflurane | 6 |
N2O | 105 |
Vapor Pressure mm/Hg |
|
Methoxyflurane | ? |
N2O | 51 |
Sevoflurane | 160 |
Enflurane | 172 |
Isoflurane | 240 |
Halothane | 244 |
Desflurane | 669 |
Last Updated 09/06/01 08:52:53 PM
Return to the MNA 2001 homepage